![]() |
![]() |

Registration for EPCC 10 now open - register here. Hotel booking also available.
| Topic | Time schedule | Presentation | Presenter | Presentation |
| Sunday - May 25, 2003 | 5 - 7pm | Registration at Gardena Hotel | ||
| 8pm | Reception and Welcome Dinner sponsored by CESI | |||
| Day 1 Monday - May 26, 2003 | ||||
| Workshop opening | 8.00 - 8.30am | Opening remarks and welcome | T. DY-LIACCO A. INVERNIZZI C. SABELLI |
|
| Welcome | A.Invernizzi C. Sabelli |
|||
| Announcements | N. Boattini | |||
| Workshop opening | T. Dy-Liacco | |||
| Session #1 | 8.30 - 10.30am | Market models and market operations | C. SABELLI | |
| The Nordic market model - 10 years of experience | O. Gjerde | |||
| The FERC standard market design directive | G .Gross | |||
| Optimal allocation between bilateral and spot markets | F. Wu | |||
| Discussion | ||||
| 10.30 - 11.00am | Coffee break | |||
| 11.00 - 12.30am | Prepared discussions | |||
| The power market and TSO in Romania | D. Petrescu | |||
| Methods and tools for short term forecasting of spot market energy prices | M. Gallanti | |||
| Preparation of bids: pricing, gaming, gambling | G. Lakits | |||
| Active power loss compensation, and online supervision on Finnish main grid | M. Uusitalo | |||
| Uniform (nation-wide) purchase price with multiple (regional) sell prices | G. Cervigni | |||
| 12.30 - 1.30pm | Lunch | |||
| Session #2 | 3.00 - 4.30pm | Congestion management methods and experiences | M. PAVELLA | |
| Integrating steady-state and dynamic constraints in transmission management | M. La Scala | |||
| Computation of the maximum network transfer capability in an open access transmission environment | S. Savulescu | |||
| Congestion management practices at RTE | J.-Ph. Paul | |||
| 4.30 - 5.00pm | Coffee break | |||
| 5.00 - 6.00pm | Prepared discussions | |||
| Daily operation planning at the SVK NCC for management within the Nordel electricity market of congestion in the Swedish west coast | K. Rouden | |||
| An optimal power flow procedure for the evaluation of reactive support in a hierarchical voltage control | F. Zanellini | |||
| OMASES - Open Market Access and Security Assessment System - a EU Project on Dynamic Security Assessment | S. Massucco | |||
| 8.00pm | Dinner sponsored by GRTN | |||
| Day 2 Tuesday - May 27, 2003 | ||||
| Session #3 | 9.00 - 10.30am | Distributed generation and control | M. SCHOLZ | |
| Control and integration of dispersed generation in distribution network | A. Invernizzi | |||
| GDLINK - Integration of distributed generation into the electrical national system - An Italian University project | S. Massucco | |||
| Development prospects of distributed generation and approaches for appropriate control | E. Fuchs | |||
| 10.30 - 11.00am | Coffee break | |||
| 11.00 - 12.30pm | Prepared discussions | |||
| Impact of distributed generation on system operation and control with respect to power quality | A. Ardito | |||
| Uncertainties and market stability | F. Wu | |||
| 12.30 - 1.00pm | Lunch | |||
| Session #4 | 3.00 - 4.30pm | Multi-area system operation | D. SOBAJIC | |
| Increased level of complexity in multi-area operation over international boundaries | N. Singh | |||
| Impact of cross-border-trade on the UCTE system development of a sensitivity model and test case on the Italian interconnection | P. Bresesti | |||
| 4.30 - 5.00pm | Coffee break | |||
| 4.30 - 6.30pm | Prepared discussions | |||
| The rational buyer approach for the acquisition of capacity-based ancillary services | G. Gross | |||
| Procurement of active power reserve in the forthcoming Italian electricity market | E. Fiorino | |||
| Real-time operation of the balancing market of the forthcoming Italian electricity market | F.Gasparotto | |||
| 8.00pm | Dinner sponsored by Alstom | |||
| Day 3 Wednesday - May 28, 2003 | ||||
| Session #4 | 9.00 - 10.30am | Challenges in control center design | T. CHEHATA | |
| Design and planning of an emergency control centre | P. Roche | |||
| Security measures for the control center infrastructure in the SCTI system | D. Bisci | |||
| Control center infrastructure design options: Part I - Infrastructure security; Part II - Generation management systems; Part III - A selection of modern control centers | T. Dy-Liacco | |||
| Problems and Solutions in EMS Development of China Utilities Control Centers | B. Zhang | |||
| 10.30 - 11.00am | Coffee break | |||
| 11.00 - 12.30am | Prepared discussions | |||
| Open architecture for market operations systems | K. Moslehi | |||
| Targeting new customer segments with new solutions: application service providing (ASP) in control centres | S. Fuchs | |||
| New Italian load shedding and dynamic security assessment system | G.Giannuzzi | |||
| 7.30pm | Dinner sponsored by Siemens |

EirGrid plc
The Oval
160 Shelbourne Road
Ballsbridge
Dublin 4
Tel: +353 1 677 1700
Contact: Hugh Jones
Hugh.Jones@eirgrid.com